<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The most famous Eagles song</title>
	<atom:link href="http://suburbankitsch.com/2009/11/06/the-most-famous-eagles-song/feed/" rel="self" type="application/rss+xml" />
	<link>http://suburbankitsch.com/2009/11/06/the-most-famous-eagles-song/</link>
	<description>Kitsch, as adj.: A tacky or lowbrow quality or condition. Highbrow elitists need not apply.</description>
	<lastBuildDate>Tue, 17 May 2011 12:50:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Summer</title>
		<link>http://suburbankitsch.com/2009/11/06/the-most-famous-eagles-song/#comment-220</link>
		<dc:creator><![CDATA[Summer]]></dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://suburbankitsch.com/?p=629#comment-220</guid>
		<description><![CDATA[I think Peaceful Easy Feeling should be added into the mix. That way I could cheat and vote for it several times.]]></description>
		<content:encoded><![CDATA[<p>I think Peaceful Easy Feeling should be added into the mix. That way I could cheat and vote for it several times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GraceKathryn</title>
		<link>http://suburbankitsch.com/2009/11/06/the-most-famous-eagles-song/#comment-214</link>
		<dc:creator><![CDATA[GraceKathryn]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 07:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://suburbankitsch.com/?p=629#comment-214</guid>
		<description><![CDATA[Dear Summer, pls to be stuffing the ballot box for Hotel California, especially since you&#039;re under some kind of delusion that anyone could possibly mistake you for a redneck. Hillbillies are precisely the demographic whose opinions I would most like to capture for this gigantic poll. (Sample size so far, n = 7).

Away with ethics!]]></description>
		<content:encoded><![CDATA[<p>Dear Summer, pls to be stuffing the ballot box for Hotel California, especially since you&#8217;re under some kind of delusion that anyone could possibly mistake you for a redneck. Hillbillies are precisely the demographic whose opinions I would most like to capture for this gigantic poll. (Sample size so far, n = 7).</p>
<p>Away with ethics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Summer</title>
		<link>http://suburbankitsch.com/2009/11/06/the-most-famous-eagles-song/#comment-213</link>
		<dc:creator><![CDATA[Summer]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://suburbankitsch.com/?p=629#comment-213</guid>
		<description><![CDATA[I voted twice. I am evil.]]></description>
		<content:encoded><![CDATA[<p>I voted twice. I am evil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GraceKathryn</title>
		<link>http://suburbankitsch.com/2009/11/06/the-most-famous-eagles-song/#comment-189</link>
		<dc:creator><![CDATA[GraceKathryn]]></dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://suburbankitsch.com/?p=629#comment-189</guid>
		<description><![CDATA[My uber-scientific facebook poll came out 10:0 for Hotel California as well... My twitter poll was 1:1. but I still won&#039;t reveal my choice of the correct answer on here. I&#039;m going to leave the poll open for a while first. 

Anyway, this weekend, Jared (yes of course it was my husband) &lt;i&gt;finally&lt;/i&gt; admitted defeat after 11 years of us regularly returning to this same little spat. But it was not because of any poll result... as I said, I am not yet revealing my bias.

And P.S. He did in fact admit defeat at the bottom line... But he still continues to persist that the other song is extremely culturally relevant. I could do a dissertation on the subject using the most rigorous statistical research methods in existence and it would not satisfy his ultimate need of proof in this case. We are still having arguments about it. This is serious stuff. ]]></description>
		<content:encoded><![CDATA[<p>My uber-scientific facebook poll came out 10:0 for Hotel California as well&#8230; My twitter poll was 1:1. but I still won&#8217;t reveal my choice of the correct answer on here. I&#8217;m going to leave the poll open for a while first. </p>
<p>Anyway, this weekend, Jared (yes of course it was my husband) <i>finally</i> admitted defeat after 11 years of us regularly returning to this same little spat. But it was not because of any poll result&#8230; as I said, I am not yet revealing my bias.</p>
<p>And P.S. He did in fact admit defeat at the bottom line&#8230; But he still continues to persist that the other song is extremely culturally relevant. I could do a dissertation on the subject using the most rigorous statistical research methods in existence and it would not satisfy his ultimate need of proof in this case. We are still having arguments about it. This is serious stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwight</title>
		<link>http://suburbankitsch.com/2009/11/06/the-most-famous-eagles-song/#comment-188</link>
		<dc:creator><![CDATA[Dwight]]></dc:creator>
		<pubDate>Sun, 08 Nov 2009 15:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://suburbankitsch.com/?p=629#comment-188</guid>
		<description><![CDATA[&lt;em&gt;Hotel California&lt;/em&gt; is easily the winner here. &lt;em&gt;Desperado&lt;/em&gt; would be nothing without the &lt;em&gt;Seinfeld&lt;/em&gt; episode.]]></description>
		<content:encoded><![CDATA[<p><em>Hotel California</em> is easily the winner here. <em>Desperado</em> would be nothing without the <em>Seinfeld</em> episode.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

